Description
Secure your home with the Xeno Alexi Pro Max Fire Rated Digital Door Lock. Enjoy fingerprint, PIN, and RFID access in one sleek device. Built for safety, trusted by homes across Singapore, and designed for convenience—upgrade your entryway with SG Doors today.
| Specification | Details |
|---|---|
| Front Panel Size | 394 x 78.5 x 61.75 mm |
| Back Panel Size | 394 x 78 x 64.75 mm |
| Material | Aluminium Alloy |
| Colour | Nano Black |
| Handle Type | Push Pull Fixed Handle |
| Number Pad | 12 Touch Buttons + 1 Doorbell Button |
| Display Screen | 3.97” IPS, 480 x 800 Resolution |
| Design Feature | Full metal unibody with premium finish |
| Palm Vein Capacity | Supports up to 100 users |
| Face Recognition Capacity | Stores faces of up to 100 users |
| Fingerprint Capacity | Can save up to 100 fingerprints |
| Password Capacity | Allows up to 200 password sets |
| RFID Card Capacity | Supports 200 cards |
| Total User Capacity | Maximum of 200 users in total |
| Unlocking Methods | Palm Vein, Face, Fingerprint, Password, Card, Key, Synchronized Unlock, Mobile App, Remote Control (Optional) |
| Unlock Record Storage | Keeps a history of up to 500 unlocks |
| Mobile App Features | Tap to unlock, view live access logs, manage users remotely |
| Palm Vein Optimal Distance | 13 – 25 cm |
| Palm Vein FAR | Less than 0.0001% |
| Palm Vein FRR | Less than 1% |
| Fingerprint Sensor | Semiconductor (508 DPI) |
| Fingerprint FRR | Less than 3% |
| Fingerprint FAR | Less than 0.001% |
| Fingerprint Matching | 1:N, matches in ≤ 0.8 seconds |
| Password Type | Numeric Touch Password |
| Password Length | 6 – 10 digits (Supports 16-digit fake password) |
| Additional Feature | 3D Palm Vein tech for high-level security and false access prevention |
| Facial Recognition Camera | IR Camera, 200W Megapixels |
| Facial Recognition Speed | Less than 1 second |
| Facial Detection Distance | 40 – 90 cm |
| Facial FAR | Less than 0.0001% |
| Facial FRR | Less than 1% |
| Smart Feature | Detects palm veins and faces in total darkness with IR technology |
| Video Intercom | Real-time talk, remote monitoring & unlocking via mobile |
| Wi-Fi Connection | 2.4G |
| Remote Control | 433 MHz (Optional) |
| Synchronized Unlock | Yes – Built-in, works both ways |
| Standalone Doorbell | Yes |
| Motion Detection | LiDa Technology |
| App Features | Video intercom, loitering alerts, logs, temp passwords, user control |
| Enhanced Security | AI-powered alerts & snapshot storage for suspicious activity |
| Palm Vein Authentication | RFID access with palm vein backup |
| RFID Card Type | ISO/IEC 14443A Type A, M1 |
| RFID Chip | BF5823AM48 Integrated |
| Card Reading Distance | 0 – 5 mm, Response time less than 1.5 seconds |
| Security Note | Encrypted RFID system to prevent card cloning |
| Camera View Angles | IR: H82°, V66°, D95° Colour: H96°, V77°, D115° |
| Video Capture | Records clips and snapshots of visitors or attempted entries |
| Palm Recognition Power Use | Low power draw from palm module |
| Battery Power Supply | Dual 5000mAh Lithium-Ion Batteries |
| Emergency Power Supply | 5V Portable Power Bank (Type-C Port) |
| Low Battery Alarm | Triggers when battery drops below 7.2V |
| Operating Voltage | 7.4V |
| Efficiency Feature | Smart power-saving mode for longer standby |
| Main Latch Load | Lateral: 8000N, Axial: 6000N |
| Flip Latch Load | Lateral: 6000N |
| Mortise Type | Mechatronic Fully Automatic Rotating Latch |
| Top & Bottom Hooks | Fixed (Optional) |
| Electrostatic Protection | Grade IV |
| Corrosion Resistance | Grade II, Neutral Salt Spray 96H |
| Temperature Range | -25℃ to 70℃ (Condensation-Free) |
| Operating Humidity | 25%RH – 93%RH (Condensation-Free) |
| Anti-Theft Lock Grade | GA 374-2019 Grade B |
| Durability | Reliable motor & actuator for long-term use |
| Main Latch / Slant Bolt | Stainless Steel Material |
| Slant Bolt Mechanism | Flip Latch |
| Emergency Mechanical Lock | Lock Cylinder Mechanism |
| Total Warranty | 2 + 1 Years |
| Warranty Coverage | 2 Years Onsite + 1 Year Spares (Labour & Transport Chargeable) |
| Fire Resistance | Yes, Fire rated tested and certified, Fire-Rated Up to 60 Minutes |





















Reviews
There are no reviews yet.